OBTENGA UNA CITA
‹
›
‹
›
DESCRIPCIÓN DEL PRODUCTO
Nominal Tamaño mm/pulgada | Diámetro exterior de la tubería. mm/pulgada | Laboral Presión psi/Mpa | Dimensiones mm/pulgadas | Tamaño del perno | ||
A mm/pulgada | B mm/pulgada | do mm/pulgada | No.-Tamaño mm | |||
50×32 2×¼ | 60,3 × 42,4 2,375 × 1,669 | 300 psi 2,07 Mpa | 90 3.543 | 129 5.079 | 47 1.850 | M10*55-2 |
50×40 2×1½ | 60,3 × 48,3 2,375 × 1,900 | 90 3.543 | 129 5.079 | 47 1.850 | M10*55-2 | |
65×40 2½×1½ | 73×48,3 2.874 × 1.900 | 101 3.976 | 137 5.391 | 48 1.890 | M12*65-2 | |
65×50 2½×2 | 73×60,3 2.874 × 2.375 | 101 3.976 | 137 5.391 | 48 1.890 | M12*65-2 | |
65×40 2½×1½ | 76,1 × 48,3 2.996 × 1.900 | 105 4.134 | 140 5.512 | 48 1.890 | M12*65-2 | |
65×50 2½×2 | 76,1 × 60,3 2,996 × 2,375 | 105 4.134 | 140 5.512 | 48 1.890 | M12*65-2 | |
80×50 3×2 | 88,9 × 60,3 3.500×2.375 | 120 4.724 | 164 6.457 | 48 1.890 | M12*65-2 | |
80×65 3×2 | 88,9 × 73 3.500×2.874 | 120 4.724 | 164 6.457 | 48 1.890 | M12*65-2 | |
80×65 3×2½ | 88,9 × 76,1 3.500×2.996 | 120 4.724 | 164 6.457 | 48 1.890 | M12*65-2 | |
100×40 4×1½ | 114,3 × 48,3 4.500×1.900 | 150 5.906 | 195 7.667 | 49 1.929 | M12*70-2 | |
100×50 4×2 | 114,3 × 60,3 4.500×2.375 | 150 5.906 | 195 7.667 | 49 1.929 | M12*70-2 | |
100×65 4×2½ | 114,3 × 76,1 4.500×2.996 | 150 5.906 | 195 7.667 | 49 1.929 | M12*70-2 | |
100×80 4×3 | 114,3 × 88,9 4.500×3.500 | 150 5.906 | 195 7.667 | 49 1.929 | M12*70-2 | |
125×50 5×2 | 139,7 × 60,3 5.500×2.375 | 177 6.696 | 222 8.740 | 48,5 1.909 | M12*70-2 | |
125×65 5×2½ | 139,7 × 76,1 5.500×2.996 | 177 6.696 | 222 8.740 | 48,5 1.909 | M12*70-2 |
Nominal Tamaño mm/pulgada | Diámetro exterior de la tubería. mm/pulgada | Laboral Presión psi/Mpa | Dimensiones mm/pulgadas | Tamaño del perno | ||
A mm/pulgada | B mm/pulgada | do mm/pulgada | No.-Tamaño mm | |||
125×80 5×3 | 139,7 × 88,9 5.500×2.375 | 300 psi 2,07 Mpa | 177 6.696 | 222 8.740 | 48,5 1.909 | M12*70-2 |
125×100 5×4 | 139,7 × 114,3 5.500×4.500 | 177 6.696 | 222 8.740 | 48,5 1.909 | M12*70-2 | |
150×65 6×2½ | 165,1 × 76,1 6.500×2.996 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×80 6×3 | 165,1 × 88,9 6.500×3.500 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×100 6×4 | 165,1 × 114,3 6.500×4.500 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×65 6×2½ | 168,3 × 76,1 6,625 × 2,996 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×80 6×3 | 168,3 × 88,9 6,625 × 3,500 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×100 6×4 | 168,3 × 114,3 6.625×4.500 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
150×125 6×2½ | 168,3 × 139,7 6,625 × 5,500 | 203 7.992 | 235 9.252 | 50 1.969 | M16*85-2 | |
200×65 8×2½ | 219,1 × 76,1 8,625 × 5,996 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 | |
200×80 8×3 | 219,1 × 88,9 8,625 × 3,500 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 | |
200×100 8×2½ | 219,1 × 114,3 8,625 × 4,500 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 | |
200×125 8×5 | 219,1 × 139,7 8,625 × 5,500 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 | |
200×150 8×6 | 219,1 × 165,1 8,625 × 6,500 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 | |
200×6 8×6 | 219,1 × 168,3 8,625 × 6,625 | 264 10.394 | 313 12.323 | 60 2.362 | M20*100-2 |
MENSAJE
PRODUCTOS RELACIONADOS